|
|
|
||||||||||||||||
|
|
|
||
| Recipe File Costing |
| Item | Purchase Unit Size | Purchase Unit Price | Calculations | oz. for Unit Cost | Portion | 1st Portion Cost | 2nd Potion Cost |
| Chicken Breast Boneless Valley House |
4KG |
$39.00 |
39.00/28 PCS = 1.39 |
1.39 EA 5oz. |
1x5 oz. |
1.39 |
1.39 |
| Curry Sauce | Refer to Batch Recipe | .063 oz. | 3 oz. | .19 | .19 | ||
| Pear | 120 CNT Case | $38.00 | 38.00/120 CNT = .316 | .32 oz. | 1 EA | .32 | .32 |
| Cantaloupe Melon | 25 CNT Case | $28.00 | 28.00/25 CNT = 1.21/8 | 1/8 .15SL | 1/8 Melon | .15 | .15 |
| Honeydew Melon | 8 CNT Case | $32.00 | 32.00/8 PCS = 4.00/8 | 1/8 .50SL | 1/8 Melon | .50 | .50 |
| Grapes | 20 LB. Case | $26.00 | 26.00/20 LB = 1.3 LB/16 | .08 oz. | 4 oz. | .32 | .32 |
| Kiwi | Each | $0.50 | 0.50/4 PCS = .13 | 1/4 .13 | 1/4 kiwi | .13 | .13 |
| Strawberries Large | 12 PT Case | $24.00 | 24.00/12 = 2.00 BSKT/16 | .13 EA | 2 EA | .26 | .26 |
| Raisins | 33 LB Case | $40.00 | 40.00/33 LBS = 1.21 LB/16 oz. | .08 oz. | 1/2 oz. | .04 | .04 |
| Parsley | Refer to Batch Recipe | 1 TSP | .02 | .02 | |||
| RECOMMENDED SALE | % COST | CONTR... MARGIN | CONDIMENT | 0 | 0 | ||
| $10.95 | 29.80% | $7.68 | SUBTOTAL | $3.32 | $3.32 | ||
| $11.95 | 27.30% | $8.68 | ALLOWABLE WASTE 5% | $0.17 | $0.17 | ||
| $12.95 | 25.50% | $9.68 | TOTAL COST | $3.49 | $3.49 | ||
| SALE | $12.95 | $9.95 | |||||
| PERCENTAGE COST | 26.92% | 35.04% | |||||
| CONTRIBUTION MARGIN | $9.46 | $6.46 | |||||
| Software solutions provided by Bottom Line Menu Tools, "A Hospitality Solutions company" |
Back to Valley House Main Menu
|
Home
| Contests
| Buyer's
Guide
| New
Products
| Promotions
| Operations Manual
| News Blast
| About Us
|
DineAid.Com and the DineAid logo are trademarks
of DineAid.Com, Inc., registered in Canada & USA, all rights reserved. ©2000