|
|
|
||||||||||||||||
|
|
Recipe File Costing |
| Item | Purchase Unit Size | Purchase Unit Price | Calculations | oz. for Unit Cost | Portion | 1st Portion Cost | 2nd Potion Cost |
| Valley House Drummie(wingbone in breast) |
$2.42 |
4 ea. |
9.68 |
||||
| Valley House BNLS breast |
|
$0.29 |
8 oz. |
2.32 |
|||
| Egg white | $0.15 | 1 ea. | .15 | ||||
| Heavy cream | $0.12 | 2 oz. | .24 | ||||
| Chives chopped | $0.50 | 1 oz. | .50 | ||||
| Parsley | $0.38 | 1 oz. | .38 | ||||
| Garlic bulb | $0.31 | 2 oz. | .62 | ||||
| Seasoning | $0.04 | 1 ea. |
.04 |
||||
| Sauce | $0.28 |
8 oz. |
2.24 |
||||
| RECOMMENDED SALE | % COST | CONTR... MARGIN | CONDIMENT (Ketchup, S&P) | $0.01 | |||
| $4.95 | 85.8% | $0.70 | SUBTOTAL | $16.18 | |||
| $5.95 | 71.4% | $1.70 | ALLOWABLE WASTE 5% | $0.81 | |||
| $6.95 | 61.1% | $2.70 | TOTAL COST | $16.99 | |||
| $7.95 | 53.4% | $3.70 | COST PER ORDER | $4.25 | |||
| SALE PER ORDER | $9.95 | ||||||
| PERCENTAGE COST | 42.7% | ||||||
| CONTRIBUTION MARGIN | $5.70 | ||||||

Software solutions provided by Bottom Line Menu Tools, "A Hospitality Solutions company"
Back to Valley House Main Menu
|
Home
| Contests
| Buyer's
Guide
| New
Products
| Promotions
| Operations Manual
| News Blast
| About Us
|
DineAid.Com and the DineAid logo are trademarks
of DineAid.Com, Inc., registered in Canada & USA, all rights reserved. ©2000